
#44 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 3 | 3 | 6 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. DET | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. CHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 8 | 0 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.00 | 0 |
| Career Regular | 195 | 7 | 54 | 61 | 22 | 143 | 1 | 5 | 0 | 0 | 0 | 0 | 186 | 3.76 | - |
There's no time table for Wilson's return, so he's considered day-to-day.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 8 | 9 | 8 | 3 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 488th | 317th | 430th | 60th | 237th |