
#12 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 3 | 4 | -1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MON | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 40 |
| Vs. NYR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 66.67 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 12 | 1 | 3 | 4 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 3.85 | 55.56 |
| Career Regular | 303 | 48 | 76 | 124 | -33 | 103 | 12 | 23 | 4 | 3 | 5 | 2 | 418 | 11.48 | - |
The suspension will be lifted once Bailey passes a physical. It's unclear how long he'll be out, but he's considered day-to-day.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 12 | 10 | 9 | 7 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 353rd | 317th | 368th | 1,437th | 237th |