
#89 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 7 | 19 | 26 | 0 | 3 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 7 | 19 | 26 | 0 | 12 | 3 | 4 | 0 | 0 | 2 | 0 | 83 | 8.43 | 9.09 |
| Career Regular | 256 | 34 | 61 | 95 | 5 | 50 | 5 | 7 | 0 | 0 | 7 | 0 | 331 | 10.27 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 20 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 35 | 11.43 | - |
It snapped a four-game pointless streak for Boedker, who had points in six of seven games prior to that.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 77 | 17 | 13 | 27 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 196th | 79th | 129th | 331st | 43rd |