
#22 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 8 | 11 | 3 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 47 | 3 | 8 | 11 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 3.70 | 0 |
| Career Regular | 357 | 17 | 69 | 86 | -20 | 251 | 1 | 1 | 0 | 2 | 1 | 0 | 493 | 3.45 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Schenn is day to day.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 47 | 187 | 102 | 31 | 14 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 309th | 354th | 189th | 322nd |