
#44 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 5 | 9 | 14 | -5 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 33 | 5 | 9 | 14 | -5 | 29 | 0 | 3 | 0 | 0 | 0 | 0 | 85 | 5.88 | 0 |
| Career Regular | 297 | 34 | 69 | 103 | -42 | 237 | 6 | 19 | 2 | 1 | 2 | 1 | 635 | 5.35 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bogosian was hurt early in the second period by a check from New York's Kyle Okposo. His status is unknown for the rest of the regular season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 33 | 79 | 50 | 28 | 12 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 266th | 269th | 281st | 1,698th | 322nd |