
#13 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 2 | 2 | -2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. NYR | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 16 | 0 | 2 | 2 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0.00 | 40.65 |
| Career Regular | 167 | 19 | 35 | 54 | 7 | 40 | 1 | 6 | 0 | 0 | 3 | 0 | 271 | 7.01 | - |
Regin had an upper-body injury suffered in a 1-0 loss to Winnipeg on Feb. 9.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 16 | 7 | 6 | 3 | 8 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 488th | 394th | 477th | 1,519th | 237th |