
#21 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 5 | 9 | 14 | 1 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 36 | 5 | 9 | 14 | 1 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 68 | 7.35 | 26.32 |
| Career Regular | 221 | 39 | 48 | 87 | -11 | 113 | 3 | 3 | 2 | 3 | 6 | 0 | 377 | 10.34 | - |
| Playoffs | 11 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | 5.26 | 83.33 |
| Career Playoffs | 20 | 1 | 3 | 4 | -1 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 3.57 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 36 | 36 | 15 | 14 | 18 |
| Playoffs | 11 | 12 | 3 | 6 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 266th | 269th | 281st | 271st | 249th |