
#23 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 220 | 38 | 60 | 98 | 9 | 54 | 7 | 7 | 0 | 0 | 6 | 0 | 289 | 13.15 | - |
There are few details about Leino's injury, but it's not considered serious. His IR stint is retroactive to Sunday.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 488th | 593rd | 622nd | 281st | 237th |