
#76 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 1 | 3 | 2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 19 | 2 | 1 | 3 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.50 | 50 |
| Career Regular | 33 | 2 | 3 | 5 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.52 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Labrie had an upper body injury for Tampa Bay.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 19 | 40 | 6 | 5 | 3 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 639th | 593rd | 231st | 322nd |