
#15 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 1 | 2 | -11 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. OTT | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 33.33 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 1 | 1 | 2 | -11 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 2.63 | 43.14 |
| Career Regular | 310 | 14 | 27 | 41 | -28 | 368 | 1 | 0 | 0 | 0 | 2 | 0 | 233 | 6.01 | - |
| Playoffs | 5 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33 | 28.57 |
| Career Playoffs | 29 | 1 | 0 | 1 | -5 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.00 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 125 | 21 | 2 | 1 |
| Playoffs | 5 | 10 | 2 | 0 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 639th | 630th | 1,840th | 249th |