
#17 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 7 | 20 | 27 | 8 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NYR | 3 | 2 | 2 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.57 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 7 | 20 | 27 | 8 | 75 | 0 | 2 | 0 | 0 | 0 | 0 | 79 | 8.86 | 48.57 |
| Career Regular | 405 | 97 | 142 | 239 | 51 | 600 | 15 | 24 | 0 | 0 | 17 | 0 | 658 | 14.74 | - |
| Playoffs | 11 | 3 | 7 | 10 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13.04 | 45.45 |
| Career Playoffs | 73 | 18 | 27 | 45 | 33 | 143 | 3 | 1 | 0 | 0 | 1 | 0 | 147 | 12.24 | - |
The Boston Bruins forward had one goal and one assist in his previous 10 games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 46 | 139 | 16 | 37 | 20 |
| Playoffs | 11 | 49 | 5 | 14 | 3 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 196th | 67th | 109th | 78th | 322nd |