
#2 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 1 | 1 | 4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. EDM | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 10 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0 |
| Career Regular | 24 | 1 | 7 | 8 | 7 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 4.00 | - |
Smith was out since Feb. 2 with a sprained right shoulder.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 10 | 7 | 12 | 7 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 487th | 482nd | 535th | 103rd | 234th |