
#57 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 15 | 25 | 0 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 10 | 15 | 25 | 0 | 44 | 2 | 4 | 0 | 0 | 2 | 0 | 84 | 11.90 | 36.36 |
| Career Regular | 340 | 84 | 114 | 198 | 45 | 232 | 19 | 30 | 2 | 3 | 12 | 0 | 622 | 13.50 | - |
| Playoffs | 6 | 0 | 2 | 2 | -3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 100 |
| Career Playoffs | 19 | 2 | 7 | 9 | -4 | 20 | 0 | 2 | 0 | 0 | 1 | 0 | 40 | 5.00 | - |
Perron has two goals and four assists over his last three games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 48 | 11 | 14 | 26 |
| Playoffs | 6 | 12 | 0 | 1 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 115th | 139th | 136th | 331st | 43rd |