
#9 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 1 | 2 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 27 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5.88 | 0 |
| Career Regular | 154 | 6 | 12 | 18 | -12 | 72 | 0 | 1 | 0 | 0 | 1 | 0 | 90 | 6.67 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Gillies hadn't earned a point in his previous 17 games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 27 | 61 | 10 | 2 | 3 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 639th | 630th | 271st | 322nd |