
#81 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 22 | 30 | 8 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 8 | 22 | 30 | 8 | 45 | 1 | 4 | 0 | 0 | 1 | 0 | 84 | 9.52 | 49.26 |
| Career Regular | 209 | 33 | 44 | 77 | 1 | 163 | 4 | 5 | 2 | 1 | 5 | 0 | 300 | 11.00 | - |
| Playoffs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42.86 |
| Career Playoffs | 8 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | - |
He was taken from the ice on a stretcher in Game 1 with a concussion and facial injuries after an open-ice hit by Ottawa defenseman Eric Gryba, who was suspended two games. There was no immediate word on when Eller will return.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 46 | 86 | 33 | 19 | 23 |
| Playoffs | 1 | 2 | 0 | 0 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 50th | 85th | 78th | 249th |