CBC Sports

NHL Players

Photo of Sam Gagner

#89 C

Sam Gagner

Shoots:
Right
Height:
5' 11"
Weight:
191 lbs
Age:
23
Born:
Aug 10, 1989
London, ON, Canada
Drafted:
2007 - round 1, 6th overall by Edm
G A Pts +/- PPG
2012-13 Regular Season
14 24 38 -6 4

Edmonton Oilers

Player Game Log

2012-13 Regular Season

Date Opp Result G A Pts +/- PIM PPG PPA SHG SHA GWG OTG SOG S% TOI
4/27 VAN W 2 - 7 0 1 1 3 0 0 1 0 0 0 0 0 0 19:45
4/26 @MIN W 6 - 1 0 2 2 1 0 0 0 0 0 0 0 3 0.00 17:20
4/24 CHI L 4 - 1 0 0 0 -3 0 0 0 0 0 0 0 3 0.00 21:57
4/22 ANH L 3 - 0 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 21:47
4/21 ANH L 3 - 1 0 0 0 0 2 0 0 0 0 0 0 2 0.00 23:03
4/19 @COL W 4 - 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00 20:55
4/16 MIN L 5 - 3 0 0 0 1 2 0 0 0 0 0 0 0 0 18:50
4/13 CGY L 4 - 1 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 19:38
4/10 PHO L 3 - 1 0 0 0 0 0 0 0 0 0 0 0 2 0.00 18:35
4/8 @ANH L 1 - 2 0 1 1 0 0 0 0 0 0 0 0 7 0.00 21:42
4/6 @LA L 1 - 4 0 1 1 -2 0 0 1 0 0 0 0 1 0.00 20:17
4/4 @VAN L 0 - 4 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 20:04
4/3 @CGY W 8 - 2 1 1 2 1 0 0 1 0 0 0 0 2 50.00 17:11
4/1 CGY W 1 - 4 0 0 0 0 0 0 0 0 0 0 0 1 0.00 15:19
3/30 VAN W 0 - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 16:25
3/28 CLS W 4 - 6 1 2 3 2 0 0 0 0 0 0 0 2 50.00 17:23
3/26 @STL W 3 - 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00 17:32
3/25 @NSH L 2 - 3 0 0 0 -1 0 0 0 0 0 0 0 3 0.00 19:40
3/23 STL L 3 - 0 0 0 0 -2 0 0 0 0 0 0 0 1 0.00 20:16
3/20 SJ L 4 - 3 (SO) 1 0 1 0 0 1 0 0 0 0 0 4 25.00 22:28
3/17 NSH W 2 - 3 0 1 1 1 0 0 0 0 1 0 0 1 0.00 18:46
3/15 DET L 3 - 2 (OT) 1 0 1 0 0 0 0 0 0 0 0 2 50.00 19:05
3/12 @COL W 4 - 0 1 1 2 2 0 0 0 0 0 0 0 3 33.33 19:03
3/10 @CHI W 6 - 5 2 0 2 -1 0 1 0 0 0 0 0 4 50.00 19:11
3/8 @NSH L 0 - 6 0 0 0 0 0 0 0 0 0 0 0 2 0.00 18:37
3/7 @DET L 0 - 3 0 0 0 -1 0 0 0 0 0 0 0 2 0.00 20:54
3/5 @CLS L 3 - 4 (SO) 0 1 1 0 0 0 0 0 0 0 0 1 0.00 21:46
3/3 @MIN L 2 - 4 1 0 1 2 0 0 0 0 0 0 0 2 50.00 19:43
3/1 @STL L 2 - 4 0 0 0 -1 2 0 0 0 0 0 0 1 0.00 20:58
2/28 @DAL W 5 - 1 1 0 1 1 5 0 0 0 0 0 0 5 20.00 19:31
2/25 @CHI L 2 - 3 (OT) 0 1 1 0 0 0 1 0 0 0 0 2 0.00 19:03
2/23 PHO W 2 - 3 (SO) 0 1 1 0 0 0 0 0 0 0 0 6 0.00 22:37
2/21 MIN L 3 - 1 0 0 0 -2 0 0 0 0 0 0 0 5 0.00 20:38
2/19 LA L 3 - 1 1 0 1 -1 0 1 0 0 0 0 0 4 25.00 16:20
2/16 COL W 4 - 6 0 2 2 -1 0 0 2 0 0 0 0 3 0.00 20:46
2/12 DAL L 4 - 1 0 0 0 0 2 0 0 0 0 0 0 2 0.00 19:17
2/10 @CLS W 3 - 1 1 1 2 2 0 0 0 0 1 0 0 2 50.00 17:53
2/9 @DET L 1 - 2 0 0 0 0 0 0 0 0 0 0 0 2 0.00 24:05
2/6 DAL L 3 - 2 (OT) 0 1 1 1 0 0 0 0 0 0 0 1 0.00 22:48
2/4 VAN L 3 - 2 (OT) 0 1 1 0 0 0 1 0 0 0 0 2 0.00 18:20
2/2 @COL L 1 - 3 0 1 1 -1 0 0 0 0 0 0 0 2 0.00 16:42
1/31 @SJ L 2 - 3 (SO) 1 0 1 -1 2 0 0 0 0 0 0 3 33.33 16:50
1/30 @PHO W 2 - 1 0 1 1 1 4 0 0 0 0 0 0 2 0.00 16:40
1/28 COL W 1 - 4 0 2 2 0 2 0 2 0 0 0 0 4 0.00 18:40
1/26 @CGY L 3 - 4 1 0 1 1 0 0 0 0 0 0 0 4 25.00 19:50
1/24 LA W 1 - 2 1 0 1 0 2 1 0 0 0 1 1 2 50.00 19:28
1/22 SJ L 6 - 3 0 1 1 -2 0 0 1 0 0 0 0 0 0 18:21
1/20 @VAN W 3 - 2 (SO) 0 1 1 -2 0 0 1 0 0 0 0 4 0.00 15:46
Legend

Stats Legend

Opp
Opponent
G
Goals
A
Assists
Pts
Points
+/-
Plus-minus rating
PIM
Penalty minutes
PPG
Power-play goals
PPA
Power-play assists
SHG
Short-handed goals
SHA
Short-handed assists
GWG
Game-winning goals
OTG
Overtime goals
SOG
Shots on goal
S%
Shooting percentage
TOI
Time on ice
Close
Data provided by STATS LLC.

Next Team Games

No Scheduled Games

Recent Team Headlines

Send Your Feedback

Do you have improvements to suggest for this page?

Give us your feedback now »