
#14 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 3 | 4 | 9 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 1 | 3 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 2.50 | 0 |
| Career Regular | 39 | 1 | 3 | 4 | 9 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 40 | 2.50 | - |
| Playoffs | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Career Playoffs | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | - |
Hickey, the No. 4 pick in the 2007 NHL draft by the Los Angeles Kings, enjoyed a magic moment on the ice. "It's a special place to score in overtime, and to get the win here, I couldn't be happier," he said.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 39 | 27 | 47 | 17 | 13 |
| Playoffs | 2 | 2 | 6 | 0 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 517th | 520th | 550th | 63rd | 322nd |