
#88 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 15 | 25 | 10 | 4 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIN | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 10 | 15 | 25 | 10 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 57 | 17.54 | 0 |
| Career Regular | 420 | 136 | 258 | 394 | 33 | 184 | 42 | 94 | 0 | 1 | 22 | 1 | 1,232 | 11.04 | - |
Kane had gone his last six games without a goal, though he registered four assists during that span.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 21 | 3 | 3 | 13 | 23 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 12th | 14th | 6th | 19th | 1st |