
#30 G
| W | L | GAA | Sv% | SO |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 5 | 2.74 | .910 | 0 |
| Season | GP | GS | W | L | OTL | GA | GAA | ENGA | PPGA | SA | Sv | Sv% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 13 | 12 | 4 | 5 | 2 | 33 | 2.74 | 0 | 9 | 367 | 334 | .910 | 0 | 723 |
| Career Regular | 121 | 106 | 55 | 35 | 11 | 289 | 2.66 | 4 | - | 3,192 | 2,903 | .909 | 7 | 6,525 |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 9 | 9 | 4 | 5 | 0 | 23 | 2.34 | 1 | - | 261 | 238 | .912 | 1 | 590 |
Neuvirth will make $2.4 million next season and $2.6 million in 2014-15 in the deal announced by the Capitals on Saturday.
| Season | W | GAA | Sv% | SO |
|---|---|---|---|---|
| Regular (to date) | 50th | 47th | 39th | 45th |