
#6 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 4 | 3 | 7 | 14 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 4 | 3 | 7 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 6.06 | 0 |
| Career Regular | 313 | 17 | 82 | 99 | -17 | 133 | 5 | 38 | 0 | 0 | 2 | 0 | 405 | 4.20 | - |
| Playoffs | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0 |
| Career Playoffs | 30 | 3 | 3 | 6 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 36 | 8.33 | - |
Stralman doubled his season point total to four on a rare night in which New York fans got to see a team called the Jets win.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 75 | 42 | 19 | 8 |
| Playoffs | 10 | 16 | 21 | 5 | 5 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 305th | 520th | 455th | 33rd | 322nd |