
#40 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 4 | 6 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 2 | 4 | 6 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.53 | 44.44 |
| Career Regular | 388 | 24 | 28 | 52 | -27 | 963 | 1 | 1 | 0 | 0 | 5 | 0 | 312 | 7.69 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | - |
Boll was dealing with a lower-body injury and had not played since March 29.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 43 | 80 | 7 | 6 | 1 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 471st | 478th | 271st | 322nd |