
#55 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 13 | 14 | 27 | 7 | 3 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 46 | 13 | 14 | 27 | 7 | 10 | 3 | 2 | 2 | 0 | 2 | 1 | 92 | 14.13 | 50.1 |
| Career Regular | 182 | 39 | 41 | 80 | 0 | 33 | 11 | 8 | 2 | 0 | 5 | 1 | 343 | 11.37 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 11 | 0 | 2 | 2 | -3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 0.00 | - |
Letestu's three points were a career high. Columbus has gone 9-0-1 over its last 10 games when Letestu has at least one point.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 46 | 36 | 12 | 7 | 27 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 64th | 152nd | 109th | 93rd | 43rd |