
#21 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 6 | 5 | 11 | 4 | 4 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SJ | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Vs. CLS | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 21 | 6 | 5 | 11 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 35 | 17.14 | 39.29 |
| Career Regular | 349 | 76 | 91 | 167 | 19 | 108 | 20 | 25 | 2 | 0 | 11 | 1 | 799 | 9.51 | - |
It was the second multipoint game this season for Raymond, who had three such efforts during an injury-plagued 2011-12. He finished with a career-low 20 points last season after posting a personal-high 53 in 2009-10 and 39 in 2010-11.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 21 | 10 | 2 | 8 | 8 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 70th | 208th | 142nd | 103rd | 1st |