
#8 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 2 | 4 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 31 | 2 | 2 | 4 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12.50 | 0 |
| Career Regular | 121 | 3 | 6 | 9 | -7 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 6.00 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 6 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | - |
The Carolina Hurricanes forward had one goal and six assists in his first 120 NHL games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 31 | 28 | 1 | 7 | 4 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 574th | 550th | 271st | 322nd |