
#42 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 12 | 20 | 7 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 39 | 8 | 12 | 20 | 7 | 12 | 1 | 2 | 1 | 0 | 1 | 0 | 52 | 15.38 | 58.46 |
| Career Regular | 353 | 54 | 83 | 137 | 14 | 121 | 12 | 4 | 4 | 2 | 8 | 0 | 567 | 9.52 | - |
| Playoffs | 7 | 1 | 3 | 4 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50 | 40 |
| Career Playoffs | 39 | 11 | 15 | 26 | 7 | 20 | 3 | 2 | 1 | 1 | 2 | 1 | 60 | 18.33 | - |
Ward had one goal in his previous 19 games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 39 | 37 | 28 | 7 | 16 |
| Playoffs | 7 | 10 | 2 | 3 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 190th | 187th | 93rd | 249th |