
#55 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 4 | 12 | 4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 8 | 4 | 12 | 4 | 83 | 0 | 1 | 0 | 0 | 0 | 0 | 79 | 10.13 | 41.18 |
| Career Regular | 396 | 45 | 33 | 78 | -33 | 856 | 2 | 1 | 0 | 1 | 4 | 0 | 509 | 8.84 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 16 | 1 | 1 | 2 | -5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5.00 | - |
McLeod has four of his seven goals over the past four games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 106 | 17 | 2 | 9 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 471st | 332nd | 155th | 322nd |