
#26 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 14 | 24 | -8 | 6 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MON | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0 |
| Vs. NYR | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 22 | 10 | 14 | 24 | -8 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 83 | 12.05 | 100 |
| Career Regular | 297 | 113 | 91 | 204 | -20 | 56 | 37 | 27 | 0 | 0 | 14 | 1 | 788 | 14.34 | - |
Moulson has three straight multipoint games, totaling three goals and three assists. He also has 13 of his 23 points in the past eight contests (six goals, seven assists).
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 22 | 11 | 12 | 9 | 12 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 13th | 21st | 11th | 1,754th | 1st |