
#23 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 4 | 6 | -4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 42 | 2 | 4 | 6 | -4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 7.69 | 0 |
| Career Regular | 308 | 5 | 34 | 39 | -19 | 369 | 0 | 0 | 0 | 1 | 1 | 0 | 164 | 3.05 | - |
| Playoffs | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Playoffs | 25 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 | - |
He could make his Maple Leafs debut on Saturday.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 42 | 104 | 69 | 20 | 10 |
| Playoffs | 6 | 27 | 13 | 0 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 471st | 478th | 1,682nd | 322nd |