
#23 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 14 | 22 | -5 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 45 | 8 | 14 | 22 | -5 | 37 | 5 | 5 | 0 | 0 | 0 | 0 | 113 | 7.08 | 100 |
| Career Regular | 431 | 51 | 155 | 206 | 28 | 237 | 26 | 73 | 1 | 0 | 2 | 0 | 902 | 5.65 | - |
| Playoffs | 4 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 |
| Career Playoffs | 59 | 8 | 20 | 28 | 0 | 36 | 3 | 7 | 0 | 0 | 0 | 0 | 123 | 6.50 | - |
The incident occurred at 18:17 of the second period of Vancouver's 2-1 win. Edler was assessed a five-minute major for charging on the play. Under the terms of the collective bargaining agreement, and based on his average annual salary, Edler will forfeit $35,135.14.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 45 | 77 | 81 | 26 | 19 |
| Playoffs | 4 | 8 | 10 | 5 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 152nd | 165th | 1,695th | 1st |