
#21 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 17 | 8 | 25 | -2 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 17 | 8 | 25 | -2 | 12 | 5 | 1 | 2 | 0 | 3 | 1 | 74 | 22.97 | 46.27 |
| Career Regular | 358 | 92 | 96 | 188 | 13 | 100 | 26 | 32 | 4 | 1 | 12 | 1 | 709 | 12.98 | - |
| Playoffs | 6 | 1 | 1 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.09 | 39.77 |
| Career Playoffs | 19 | 4 | 5 | 9 | -1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 38 | 10.53 | - |
Berglund, who has a team-best 11 goals, had not scored one in his previous six games. He had a four-game streak from Feb. 13-19.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 53 | 24 | 9 | 10 |
| Playoffs | 6 | 16 | 3 | 0 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 28th | 309th | 136th | 1,545th | 43rd |