
#22 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 5 | 9 | 14 | 5 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. SJ | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | 50 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 5 | 9 | 14 | 5 | 19 | 0 | 0 | 1 | 1 | 2 | 0 | 92 | 5.43 | 48.44 |
| Career Regular | 203 | 12 | 25 | 37 | -12 | 51 | 0 | 0 | 1 | 1 | 5 | 0 | 314 | 3.82 | - |
| Playoffs | 9 | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 8.33 | 34.78 |
| Career Playoffs | 35 | 5 | 10 | 15 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 60 | 8.33 | - |
Lewis had gone 13 games without a point before picking up two assists Tuesday night in the Kings' 3-1 win over Edmonton. His game-winning goal on Wednesday was his first since March 6 in Nashville.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 83 | 31 | 9 | 11 |
| Playoffs | 9 | 31 | 3 | 0 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 266th | 269th | 281st | 127th | 322nd |