
#88 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 9 | 17 | -11 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 43 | 8 | 9 | 17 | -11 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 131 | 6.11 | 44.23 |
| Career Regular | 297 | 63 | 97 | 160 | -35 | 98 | 19 | 34 | 0 | 0 | 10 | 0 | 676 | 9.32 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mueller recently returned home to be with his wife, who is expecting a child.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 43 | 29 | 10 | 11 | 33 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 269th | 234th | 1,842nd | 43rd |