
#81 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 20 | 32 | 52 | -3 | 6 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 20 | 32 | 52 | -3 | 18 | 6 | 15 | 0 | 0 | 4 | 0 | 161 | 12.42 | 62.5 |
| Career Regular | 504 | 185 | 194 | 379 | -36 | 139 | 50 | 60 | 1 | 0 | 30 | 2 | 1,693 | 10.93 | - |
| Playoffs | 7 | 4 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 29 | 13.79 | 0 |
| Career Playoffs | 22 | 13 | 8 | 21 | 11 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 80 | 16.25 | - |
Kessel finished with 20 goals and 52 points, leaving him in a tie for seventh in the league.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 16 | 23 | 45 | 25 |
| Playoffs | 7 | 1 | 4 | 11 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 13th | 14th | 7th | 1,605th | 1st |