
#6 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 1 | 1 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. DET | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. CHI | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 11 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0.00 | 0 |
| Career Regular | 309 | 27 | 101 | 128 | -27 | 193 | 14 | 41 | 1 | 1 | 8 | 3 | 628 | 4.30 | - |
He is considered day to day after being hurt on a hit during an overtime loss to the Coyotes on Monday.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 11 | 8 | 29 | 11 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 488th | 485th | 535th | 218th | 237th |