
#20 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 6 | 9 | 15 | -2 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 6 | 9 | 15 | -2 | 31 | 0 | 0 | 1 | 2 | 1 | 0 | 63 | 9.52 | 51.81 |
| Career Regular | 298 | 24 | 34 | 58 | -15 | 306 | 0 | 1 | 1 | 4 | 4 | 0 | 310 | 7.74 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 43 | 7 | 5 | 12 | 1 | 38 | 1 | 0 | 0 | 0 | 2 | 0 | 45 | 15.56 | - |
Carter was hit by a pair of Ottawa Senators - Dave Dziurzynski and Chris Neil - on Feb. 18. He has two goals and five points this season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 44 | 50 | 15 | 9 | 17 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 230th | 269th | 264th | 1,545th | 322nd |