
#45 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 4 | 4 | 15 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. NJ | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vs. OTT | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 19 | 0 | 4 | 4 | 15 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.00 | 0 |
| Career Regular | 117 | 3 | 9 | 12 | 17 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 5.77 | - |
That doubled his total on the season.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 19 | 59 | 34 | 5 | 4 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 488th | 261st | 367th | 1st | 237th |