
#20 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 19 | 14 | 33 | -5 | 7 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 47 | 19 | 14 | 33 | -5 | 28 | 7 | 9 | 1 | 0 | 5 | 1 | 111 | 17.12 | 47.84 |
| Career Regular | 367 | 86 | 83 | 169 | -12 | 250 | 28 | 27 | 3 | 1 | 22 | 2 | 615 | 13.98 | - |
| Playoffs | 7 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69 | 35 |
| Career Playoffs | 64 | 7 | 9 | 16 | -2 | 49 | 1 | 2 | 0 | 0 | 1 | 0 | 90 | 7.78 | - |
Brouwer continues to come on strong to end the season with six goals in his last five games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 47 | 108 | 23 | 22 | 24 |
| Playoffs | 7 | 19 | 1 | 2 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 16th | 152nd | 56th | 1,695th | 1st |