
#32 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 2 | 3 | -7 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. WPG | 2 | 1 | 2 | 3 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 20.00 | 0 |
| Vs. WAS | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 7 | 1 | 2 | 3 | -7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 8.33 | 0 |
| Career Regular | 328 | 89 | 115 | 204 | 10 | 204 | 24 | 36 | 9 | 4 | 12 | 3 | 717 | 12.41 | - |
He is day to day.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 7 | 4 | 2 | 3 | 5 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 353rd | 394th | 430th | 1,738th | 237th |