
#32 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 2 | 4 | -8 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 10 | 2 | 2 | 4 | -8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 10.00 | 0 |
| Career Regular | 331 | 90 | 115 | 205 | 9 | 206 | 24 | 36 | 9 | 4 | 12 | 3 | 725 | 12.41 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 57 | 14 | 23 | 37 | 2 | 56 | 5 | 7 | 0 | 0 | 3 | 0 | 121 | 11.57 | - |
Versteeg left Tuesday's game midway in the third period after colliding with Lightning defenseman Radko Gudas along the boards.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 10 | 5 | 3 | 6 | 7 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 574th | 550th | 1,784th | 322nd |