
#61 D
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 1 | 3 | 4 | 0 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | 0 |
| Vs. NYR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 18 | 1 | 3 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 4.55 | 0 |
| Career Regular | 26 | 1 | 4 | 5 | -1 | 10 | 0 | 2 | 0 | 0 | 1 | 0 | 39 | 2.56 | - |
Benoit now has four career points so he won't be forgetting this magical night.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 18 | 19 | 32 | 13 | 6 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 353rd | 317th | 368th | 281st | 237th |