
#36 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 5 | 2 | 7 | -3 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. MIN | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Vs. COL | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 16 | 5 | 2 | 7 | -3 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 25.00 | 44.49 |
| Career Regular | 313 | 68 | 93 | 161 | 37 | 199 | 15 | 16 | 5 | 2 | 8 | 1 | 461 | 14.75 | - |
It's uncertain when he'll return. Bolland has three goals and four points in eight games. The injury isn't considered serious.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 16 | 14 | 7 | 8 | 9 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 95th | 390th | 238th | 1,585th | 113th |