
#27 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 1 | 1 | 1 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 100 |
| Career Regular | 274 | 55 | 83 | 138 | 17 | 660 | 11 | 11 | 1 | 0 | 6 | 0 | 392 | 14.03 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 23 | 2 | 13 | 15 | 5 | 50 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 6.90 | - |
Downie left the game in the second period as the Avalanche rallied for a 3-1 win over the Kings. He had an assist in the season opener in Minnesota last weekend.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 2 | 5 | 1 | 1 | 0 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 639th | 679th | 271st | 322nd |