
#12 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 3 | 9 | 12 | -9 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 40 | 3 | 9 | 12 | -9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 4.35 | 50 |
| Career Regular | 178 | 20 | 29 | 49 | -32 | 73 | 1 | 0 | 1 | 0 | 2 | 0 | 345 | 5.80 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Florida Panthers forward had been dealing with an upper-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 40 | 96 | 15 | 3 | 12 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 367th | 269th | 332nd | 1,813th | 322nd |