
#46 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 2 | 0 | 2 | -3 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. LA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 13 | 2 | 0 | 2 | -3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 8.33 | 30 |
| Career Regular | 125 | 13 | 18 | 31 | -17 | 56 | 1 | 1 | 0 | 0 | 5 | 0 | 147 | 8.84 | - |
| Playoffs | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 |
| Career Playoffs | 8 | 1 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14.29 | - |
Kennedy, who had two goals in 12 games this season, was dealing with an upper-body injury.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 13 | 22 | 4 | 6 | 9 |
| Playoffs | 2 | 3 | 1 | 1 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 437th | 725th | 630th | 1,602nd | 322nd |