
#23 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 15 | 9 | 24 | -6 | 6 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 15 | 9 | 24 | -6 | 78 | 6 | 2 | 0 | 0 | 5 | 0 | 180 | 8.33 | 24 |
| Career Regular | 426 | 97 | 73 | 170 | -32 | 770 | 24 | 18 | 0 | 0 | 20 | 1 | 1,033 | 9.39 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 44 | 5 | 9 | 14 | 3 | 79 | 1 | 3 | 0 | 0 | 4 | 0 | 62 | 8.06 | - |
Clarkson is tied for the second-most goals in the National Hockey League with nine in 12 games and has a team-best 15 points.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 84 | 6 | 16 | 8 |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 43rd | 269th | 141st | 1,732nd | 1st |