
#87 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 10 | 24 | 34 | 9 | 2 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vs. TB | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 40.00 | 48.15 |
| Vs. PHI | 2 | 0 | 1 | 1 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 70.83 |
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 22 | 10 | 24 | 34 | 9 | 8 | 2 | 10 | 0 | 0 | 0 | 0 | 82 | 12.20 | 57.09 |
| Career Regular | 456 | 233 | 410 | 643 | 89 | 409 | 69 | 182 | 3 | 5 | 28 | 5 | 1,555 | 14.98 | - |
Crosby's three-point effort was his sixth of the season. His 28 points rank second in the league.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 22 | 13 | 9 | 17 | 10 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 12th | 1st | 1st | 26th | 61st |