
#28 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 0 | 0 | 0 | -4 | 0 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 37 | 0 | 0 | 0 | -4 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.00 | 60.67 |
| Career Regular | 287 | 11 | 16 | 27 | -40 | 994 | 3 | 3 | 0 | 0 | 2 | 0 | 179 | 6.15 | - |
| Playoffs | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 42.11 |
| Career Playoffs | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | - |
No player news
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 37 | 23 | 9 | 8 | 5 |
| Playoffs | 2 | 4 | 0 | 0 | 0 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 725th | 757th | 1,682nd | 322nd |