
#15 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2013 Regular Season | ||||
| - | - | - | - | - |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Regular | 245 | 20 | 21 | 41 | -14 | 103 | 0 | 2 | 1 | 1 | 3 | 0 | 234 | 8.55 | - |
| Playoffs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career Playoffs | 21 | 0 | 2 | 2 | -1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.00 | - |
Nokelainen has been practicing and may return soon from a back injury. He had three goals and three assists in 51 games after being acquired by the Canadiens on Oct. 23.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | - | - | - | - | - |
| Playoffs | - | - | - | - | - |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 627th | 725th | 757th | 331st | 322nd |