
#8 LW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 32 | 24 | 56 | 2 | 16 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 32 | 24 | 56 | 2 | 36 | 16 | 11 | 0 | 0 | 4 | 0 | 220 | 14.55 | 0 |
| Career Regular | 601 | 371 | 364 | 735 | 82 | 408 | 127 | 155 | 4 | 0 | 59 | 12 | 3,049 | 12.17 | - |
| Playoffs | 7 | 1 | 1 | 2 | -2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 30 | 3.33 | 0 |
| Career Playoffs | 58 | 31 | 30 | 61 | 9 | 30 | 9 | 17 | 0 | 0 | 5 | 0 | 275 | 11.27 | - |
Capitals spokesman Sergey Kocharov writes in an email to The Associated Press on Thursday that Ovechkin's foot was hurt during Game 6 of Washington's first-round playoff series against the New York Rangers. Washington lost that game 1-0 Sunday, and then lost 5-0 Monday in Game 7.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 120 | 18 | 25 | 30 |
| Playoffs | 7 | 34 | 6 | 4 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 1st | 35th | 3rd | 231st | 1st |