
#21 C
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 8 | 4 | 12 | -18 | 1 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 48 | 8 | 4 | 12 | -18 | 20 | 1 | 1 | 1 | 0 | 1 | 0 | 88 | 9.09 | 49.41 |
| Career Regular | 467 | 81 | 103 | 184 | -46 | 224 | 9 | 13 | 4 | 6 | 11 | 2 | 756 | 10.71 | - |
| Playoffs | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 48.45 |
| Career Playoffs | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | - |
Brodziak ended an 11-game goal-scoring drought.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 48 | 54 | 18 | 22 | 22 |
| Playoffs | 5 | 11 | 3 | 0 | 2 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 163rd | 471st | 332nd | 1,904th | 249th |