
#10 RW
| G | A | Pts | +/- | PPG |
|---|---|---|---|---|
| 2012-13 Regular Season | ||||
| 15 | 21 | 36 | 10 | 5 |
| Opponents | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|
| Season | GP | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | SOG | S% | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular (to date) | 44 | 15 | 21 | 36 | 10 | 72 | 5 | 5 | 0 | 1 | 5 | 1 | 128 | 11.72 | 20.69 |
| Career Regular | 574 | 220 | 245 | 465 | 47 | 736 | 68 | 91 | 6 | 4 | 41 | 4 | 1,740 | 12.64 | - |
| Playoffs | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0.00 | 0 |
| Career Playoffs | 61 | 18 | 27 | 45 | 4 | 105 | 4 | 8 | 1 | 0 | 3 | 0 | 162 | 11.11 | - |
He has three points in two games.
| Season | GP | Hits | BkS | GvA | TkA |
|---|---|---|---|---|---|
| Regular (to date) | 44 | 49 | 18 | 21 | 18 |
| Playoffs | 7 | 13 | 0 | 4 | 1 |
| Season | G | A | Pts | +/- | PPG |
|---|---|---|---|---|---|
| Regular (to date) | 43rd | 57th | 43rd | 56th | 43rd |